MESSAGE
Dashboard
Results of state licensure exams
| Year | Graduate | Undergraduate |
| 2010 | 100% | 100% |
| 2011 | 100% | 100% |
| 2012 | 100% |
100% |
Results of teacher graduate surveys - positive responses to 35 items
| Year | Graduate | Undergraduate |
| 2010 | 96.0% | 97.0% |
| 2011 | 97.5% | 98.4% |
| 2012 | 96.6% |
98.7% |
Average GPAs of program completers
Year |
Graduate |
Undergraduate |
2010 |
3.07 |
3.51 |
2011 |
3.14 |
3.42 |
2012 |
3.04 |
3.44 |
Retention rates in preparation programs and in the teaching field
Year |
Graduate |
Undergraduate |
2010 |
98.0% |
98.3% |
2011 |
97.0% |
98.1% |
2012 |
97.6% |
97.3% |
Job placement rates
|
Year |
Graduate |
Undergraduate |
|
2010 |
100% |
94.0% |
|
2011 |
100% |
90.0% |
|
2012 |
100% |
92.0% |
Number of Graduating Students
|
Year |
Graduate |
Undergraduate |
|
2010 |
88 |
114 |
|
2011 |
79 |
62 |
|
2012 |
72 |
93 |
| Survey Question | 2011 | 2012 | 2013 |
| Prepares well for class | 4.7 | 4.7 | |
| Demonstrates professional competency | 4.8 | 4.7 | |
| Communicates subject matter clearly | 4.6 | 4.5 | |
| Stimulates interest in the subject | 4.7 | 4.5 | |
| Encourages discussion | 4.7 | 4.6 | |
| Timely feedback on exams/reports/activities | 4.7 | 4.6 | |
| Is accessible outside of class | 4.6 | 4.6 | |
| Cares about students and learning | 4.8 | 4.7 | |
| Meets class on time and continues the full period | 4.8 | 4.8 |
| April 6, 2013 - Five Point Likert Scale 5=Excellent | Tradition | Hattiesburg | WCU |
| Advisor Guidance - My advisor provided high quality guidance information for my program. | 4.69 | ||
| Faculty Expertise - My instructors are highly qualified in their subject areas. They communicate their knowledge in the university classrooms. | 4.71 | ||
| Library - The Library (its databases, books, media, periodicals and online resources) supports a quality learning experience. | 4.67 | ||
| Facilities - The facilities for the School of Education encourage a quality learning experience. | 4.80 | ||
| Technology - My university classrooms support current technology necessary for my preparation as an educator in the modern classroom. | 4.75 | ||
| Best Practices - My instructors "practice what they preach" by modeling best teaching practices in the university classroom. | 4.69 | ||
| Scholarly Writing - I feel well prepared to communicate my ideas in writing addressing current issues in the field. | 4.71 | ||
| Research Skills - I am well prepared to critically evaluate the literature in my field and to synthesize the literature from a variety of sources. | 4.69 | ||
| Class Availability - The School of Education makes available classes that will allow me to complete my program in a timely manner. | 4.76 | ||
| Individual Needs - I believe there is a strong commitment on the part of the faculty and staff in my program to meet my individual needs. | 4.75 | ||
| Mission - The School of Education is carrying forth its mission to build me into a caring, reflective decision-maker. | 4.75 | ||
| Diversity - I am given multiple opportunities to observe and/or participate in diverse populations in the university. | 4.67 | ||
| Total | 4.72 |









